Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | $84,519.40 - $289,450 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | $127,358 - $277,872 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 8,400 - 8,600 m/h, fuel: diesel | $231,560 - $243,138 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | $78,730.40 - $111,148.80 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | $43,996.40 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | $56,732.20 - $150,514 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | $127,358 - $138,936 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | $243,138 - $370,496 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | $98,413 - $254,716 |




