Hitachi tracked excavators for parts
Prices for Hitachi tracked excavators
| Hitachi ZX350 | Year of manufacture: 2022, running hours: 1,700 - 2,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | $22,192 - $151,840 |
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 950 - 1,800 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | $12,848 - $17,520 |
| Hitachi ZX200 | Year of manufacture: 2022, running hours: 910 - 2,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | $18,688 - $30,368 |
| Hitachi ZX120 | Year of manufacture: 2022, running hours: 810 - 1,300 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | $15,184 - $24,528 |
| Hitachi ZX60 | Year of manufacture: 2019, running hours: 440 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | $12,848 - $16,352 |
| Hitachi ZX210 | Year of manufacture: 2022, running hours: 800 - 2,200 m/h, fuel: diesel, digging depth: 7 - 1,700 m, digging radius: 10 - 2,400 m | $16,352 - $31,536 |
| Hitachi ZX55 | Year of manufacture: 2022, running hours: 660 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | $12,848 |
| Hitachi ZX240 | Year of manufacture: 2022, running hours: 2,800 - 2,900 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | $18,688 - $31,536 |
| Hitachi ZX250 | Year of manufacture: 2018, running hours: 14,000 m/h | $52,560 |
| Hitachi ZX130 | Year of manufacture: 2023, running hours: 750 - 1,700 m/h, fuel: diesel, digging depth: 6 - 3,600 m, digging radius: 8 - 2,700 m | $23,360 - $103,952 |









