Electric generators, engine power 2 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel, type: mobile/stationary | $5,809.92 - $10,024.96 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,800 - 9,700 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | $7,404.80 - $11,278.08 |
| Bauer GFS 40 | Year of manufacture: 2025, running hours: 1 m/h, fuel: diesel, type: stationary | $8,999.68 - $10,594.56 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary, start type: electric/manual | $8,885.76 - $10,138.88 |
| Giga Power PLD8500SE | Type: portable/stationary | $1,127.81 - $2,620.16 |
| Cummins KTA38 | Year of manufacture: 1993, running hours: 170 m/h, fuel: diesel, power: 1,000 kVA | $17,088 |
| Doosan G20 | Year of manufacture: 2023, running hours: 3 - 6 m/h, fuel: diesel, type: stationary, start type: automatic (ATS) | $17,088 |
| Giga Power LT-W30GF | Type: stationary | $2,848 - $7,063.04 |
