Road construction equipment for exchange
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h | $204,804 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | $19,342.60 - $23,893.80 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used, running hours: 4,500 - 4,600 m/h | $58,027.80 - $136,536 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel | $70,543.60 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | $26,169.40 |
| Renault Kerax 420 | Year of manufacture: 2002, condition: used, running hours: 14,000 m/h, fuel: diesel | $25,031.60 |
| Vögele Super 1300 | Year of manufacture: 2019, condition: used, running hours: 6,700 - 7,300 m/h, fuel: diesel | $68,268 - $91,024 |
| Wirtgen W50 | Year of manufacture: 2008, condition: used, running hours: 2,000 - 4,700 m/h | $15,929.20 - $38,685.20 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | $19,342.60 - $21,618.20 |




