Haul trucks for parts
Prices for haul trucks
| XCMG XGA | Year of manufacture: 2021, fuel: diesel, speed: 39 km/h | $98,771 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 690 m/h, fuel: diesel | $42,494.50 |
| Komatsu HD605 | Year of manufacture: 2021 | $109,107.50 - $126,335 |
| XCMG XDM80 | Year of manufacture: 2020, running hours: 590 - 7,000 m/h, fuel: diesel, axle configuration: 6x4, speed: 43 km/h | $37,900.50 - $107,959 |
| Komatsu HD325 | Year of manufacture: 2022, fuel: diesel | $67,761.50 |
| Komatsu HD405 | Year of manufacture: 2007, running hours: 7,600 m/h, fuel: diesel | $229,700 |
| Komatsu HM400 | Year of manufacture: 2008, running hours: 16,000 m/h, fuel: diesel | $22,970 |
| XCMG XDR80T | Year of manufacture: 2021, running hours: 110 m/h, fuel: diesel, axle configuration: 6x4, speed: 45 km/h | $58,573.50 - $114,850 |
| Komatsu HD465 | Year of manufacture: 2013, running hours: 25,000 - 35,000 m/h | $160,790 - $206,730 |
| Caterpillar 777G | Year of manufacture: 2018, running hours: 15,000 - 23,000 m/h | $516,825 - $746,525 |





