Caterpillar midi excavators for rent
Prices for Caterpillar midi excavators
| Caterpillar 312D | Year of manufacture: 2022, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 6 m | $20,628 - $27,504 |
| Caterpillar 308E | Year of manufacture: 2023, condition: used, running hours: 500 - 840 m/h, fuel: diesel, digging depth: 4 - 5 m | $13,752 - $21,774 |
| Caterpillar 308E2 | Year of manufacture: 2023, condition: used, running hours: 500 - 680 m/h, fuel: diesel, digging depth: 4 - 13 m | $13,752 - $20,628 |
| Caterpillar 307E | Year of manufacture: 2021, condition: used, running hours: 960 - 1,100 m/h, fuel: diesel, digging depth: 4 m | $17,190 - $19,482 |
| Caterpillar 307.5 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,200 m/h, fuel: diesel, digging depth: 4 - 5 m | $18,336 - $25,212 |
| Caterpillar 308C | Year of manufacture: 2019, condition: used, running hours: 1,800 - 1,900 m/h, fuel: diesel, digging depth: 4 m | $14,898 |
| Caterpillar 308CR | Year of manufacture: 2019, condition: used, running hours: 2,500 - 3,400 m/h, fuel: diesel, digging depth: 4 m | $22,920 - $68,760 |
| Caterpillar 313GC | Year of manufacture: 2025, condition: new, fuel: diesel | $46,986 |
| Caterpillar 308D | Year of manufacture: 2022, condition: used/new, running hours: 930 - 1,200 m/h, fuel: diesel, digging depth: 4 m | $12,606 - $21,774 |
| Caterpillar 308DCR | Year of manufacture: 2018, condition: used, running hours: 3,000 m/h, fuel: diesel, digging depth: 4 m | $13,752 |







