Bobcat skid steers for rent
Prices for Bobcat skid steers
| Bobcat S300 | Year of manufacture: 2019, running hours: 1,700 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 12 - 16 km/h | $11,900 - $23,800 |
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | $28,560 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | $11,900 - $20,230 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 2,100 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 11 km/h | $17,850 - $19,040 |
| Bobcat S130 | Year of manufacture: 2021, running hours: 2,100 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | $9,163 - $14,280 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 140 - 580 m/h, fuel: diesel, dumping height: 1 - 2 m, speed: 18 km/h | $8,687 - $28,560 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h, fuel: diesel | $30,940 - $47,600 |
| Bobcat T590 | Year of manufacture: 2013, running hours: 3,100 m/h, fuel: diesel | $28,560 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 6 km/h | $40,460 |
| Bobcat S16 | Year of manufacture: 2019, running hours: 1,900 m/h, fuel: diesel, dumping height: 2 m, speed: 11 km/h | $13,090 - $16,660 |





