Komatsu wheel loaders for rent
1 ad: Komatsu wheel loaders for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Wheel loader
2017
Euro
Euro 2
Power
235 kW (320 HP)
Load cap.
9,000 kg
SOLARIA TRADING CO.,LTD
Contact the seller
Other makes in the section "Wheel loaders"
Wheel loader
Fuel
diesel
Hanselmann GmbH
6 years at Machineryline
Contact the seller
Subscribe to receive new ads from this section
Wheel loader
2026
136 m/h
Fuel
diesel
Load cap.
3,600 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2016
16,248 km
5,477 m/h
Power
55 kW (74.83 HP)
Dumping height
3.94 m
BLACHDEKER
Contact the seller
Wheel loader
2014
3,052 m/h
Fuel
diesel
Load cap.
2,845 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2025
276 m/h
Euro
Euro 2
Power
55 kW (74.83 HP)
Load cap.
1,800 kg
Contact the seller
Wheel loader
2006
8,802 m/h
Fuel
diesel
Load cap.
2,640 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2017
6,639 m/h
Fuel
diesel
Zeiss Forkliftcenter GmbH
Contact the seller
Wheel loader
2013
4,357 m/h
Fuel
diesel
Load cap.
3,102 kg
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Wheel loader
2020
1,965 m/h
Power
55.13 kW (75 HP)
Fuel
diesel
Load cap.
2,300 kg
Speed
20 km/h
JMP
Contact the seller
Search results:
1 ad
Show
Prices for Komatsu wheel loaders
| Komatsu WA470 | Year of manufacture: 2018, condition: used, mileage: 1,300 - 3,700 km, running hours: 1,000 - 2,200 m/h, fuel: diesel | ৳2,783,579.22 - ৳6,819,769.09 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, mileage: 1,300 - 2,400 km, running hours: 700 - 1,900 m/h, fuel: diesel | ৳2,644,400.26 - ৳4,871,263.64 |
| Komatsu WA320 | Year of manufacture: 2014, condition: used, running hours: 3,000 - 5,800 m/h, fuel: diesel, suspension: hydraulic | ৳1,948,505.45 - ৳8,629,095.58 |
| Komatsu WA500 | Year of manufacture: 2019, condition: used, running hours: 9,200 - 16,000 m/h, fuel: diesel, dumping height: 3 m | ৳4,732,084.68 - ৳12,247,748.57 |
| Komatsu WA600 | Year of manufacture: 2018, condition: used, mileage: 3,700 - 4,400 km, running hours: 3,500 - 4,600 m/h, fuel: diesel | ৳6,541,411.17 - ৳6,958,948.05 |
| Komatsu WA480 | Year of manufacture: 2012, condition: used, running hours: 11,000 - 13,000 m/h | ৳4,036,189.87 - ৳7,098,127.01 |
| Komatsu WA430 | Year of manufacture: 2007, condition: used, running hours: 16,000 - 18,000 m/h, fuel: diesel | ৳3,201,116.10 - ৳4,036,189.87 |
| Komatsu WA100 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x4 | ৳4,453,726.75 |
| Komatsu WA80 | Year of manufacture: 2015, condition: used, running hours: 3,000 m/h, fuel: diesel, axle configuration: 4x4 | ৳4,175,368.83 |










