Drilling rigs in trade-in
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ৳10,250,130.52 - ৳34,167,101.73 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ৳15,033,524.76 - ৳32,800,417.66 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ৳5,193,399.46 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ৳9,566,788.48 - ৳13,393,503.88 |
| Vermeer D36 | Year of manufacture: 2007, condition: used, running hours: 8,000 m/h | ৳10,933,472.55 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ৳6,696,751.94 - ৳17,766,892.90 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 12,000 m/h | ৳15,033,524.76 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ৳11,753,482.99 - ৳30,067,049.52 |
