Aerial platforms
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 5,700 - 15,000 km, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | $43,097.60 - $79,206.40 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 880 km, running hours: 880 m/h, fuel: diesel, axle configuration: 4x2 | $79,206.40 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | $20,966.40 - $23,296 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $24,460.80 - $60,569.60 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 45,000 - 47,000 km, running hours: 3,700 - 4,000 m/h, fuel: diesel | $45,427.20 - $51,251.20 |
| IVECO Daily 50 | Year of manufacture: 2018, mileage: 150,000 km | $22,131.20 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 94,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $18,636.80 - $37,273.60 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 54,000 - 130,000 km, fuel: diesel, lift brand: Multitel/Comet, lifting height: 14 - 20 m | $71,052.80 - $89,689.60 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | $25,625.60 |










