Side loaders sales auctions
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2017, running hours: 3,900 - 5,400 m/h, fuel: gas/diesel, mast type: triplex/duplex, lifting height: 5 - 9 m | $43,574.60 - $48,161.40 |
| Combilift C3000 | Year of manufacture: 2011, running hours: 5,600 - 5,700 m/h, fuel: gas, mast type: duplex/triplex, free lift: 2,500 mm | $32,107.60 - $35,547.70 |
| Combilift C5000 | Year of manufacture: 2018, running hours: 3,800 - 5,300 m/h, fuel: gas/diesel, mast type: duplex/triplex, lifting height: 4 - 5 m | $45,868 - $53,894.90 |
| Combilift C4500 | Year of manufacture: 2018, running hours: 5,100 - 67,000 m/h, fuel: diesel, mast type: duplex/triplex, free lift: 2,000 mm | $44,721.30 - $52,748.20 |
| Combilift CB | Year of manufacture: 2011, running hours: 6,700 m/h, fuel: gas, mast type: duplex, lifting height: 4 m | $32,107.60 |
| Combilift CB3000 | Year of manufacture: 2011, running hours: 6,700 m/h, fuel: gas, mast type: duplex, lifting height: 4 m | $32,107.60 |
| Combilift C6000 | Year of manufacture: 2017, running hours: 3,100 - 6,400 m/h, fuel: gas, mast type: duplex, free lift: 1,700 mm | $53,894.90 - $84,855.80 |
| Baumann GX60 | Year of manufacture: 2026, running hours: 19,000 m/h, fuel: diesel, mast type: standard, free lift: 650 mm | $53,894.90 |
| Baumann GX50 | Year of manufacture: 2016, running hours: 10,000 - 16,000 m/h, fuel: diesel, mast type: triplex, free lift: 1,600 - 1,900 mm | $43,574.60 - $57,335 |
| Linde R 25 | Year of manufacture: 2019, running hours: 2,100 m/h, fuel: electro, mast type: triplex, lifting height: 6 m | $33,254.30 |









