Electric generators, engine power 25 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 9,500 m/h, fuel: diesel, type: stationary/portable | $19,888.30 - $23,398 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,800 m/h, fuel: diesel, type: stationary | $14,038.80 - $18,718.40 |
| Bauer GFS 40 | Year of manufacture: 2026, running hours: 1 m/h, fuel: diesel, type: stationary | $9,125.22 - $10,880.07 |
| Giga Power PLD8500SE | Year of manufacture: 2022, condition: new/used, type: portable/stationary | $1,158.20 - $2,690.77 |
| Pramac GSW | Year of manufacture: 2015, condition: used, running hours: 13,000 - 19,000 m/h, fuel: diesel, type: stationary/mobile | $6,434.45 - $9,125.22 |
| Bauer GFS 50 | Year of manufacture: 2026 | $8,774.25 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | $9,125.22 - $10,412.11 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | $17,548.50 |


