Linde H 14 forklifts
Prices for Linde H 14 forklifts
| Linde H 14 D 391-00 | Year: 2015, running hours: 9,556 m/h, load cap.: 1,400 kg, fuel: diesel, mast type: mono | €12,700 |
| Linde H14D-01 | Year: 2019, running hours: 5,379 m/h, load cap.: 1,400 kg, fuel: diesel, mast type: standard | €13,680 |
| Linde H 14 T - 01 | Year: 2021, running hours: 9,712 m/h, power: 38.1 HP (28 kW), load cap.: 1,400 kg, lifting height: 3.15 m | €12,750 |
| Linde H14T - 01 | Year: 2018, load cap.: 1,400 kg, fuel: gas, lifting height: 4.62 m | €11,450 |
| Linde H14T-01 | Year: 2019, running hours: 4,256 m/h, load cap.: 1,400 kg, fuel: gas, mast type: duplex | €9,080 |
| Linde H14T EVO | Year: 2019, running hours: 10,905 m/h, load cap.: 1,400 kg, fuel: gas, mast type: standard | €10,720 |
| Linde H14T - 01 | Year: 2021, load cap.: 1,400 kg, fuel: gas, lifting height: 3.15 m | €11,860 |
| Linde H14T-01 | Year: 2019, running hours: 10,039 m/h, load cap.: 1,400 kg, fuel: gas, mast type: duplex | €9,197 |
| Linde H14T-01 | Year: 2019, running hours: 15,633 m/h, load cap.: 1,400 kg, fuel: gas, mast type: triplex | €9,410 |
| Linde H14T EVO | Year: 2019, running hours: 11,552 m/h, load cap.: 1,400 kg, fuel: gas, mast type: triplex | €10,850 |
Main specifications of Linde H 14:
Data gathered based on the ads database at Machineryline
Engine power
149 HP - 175 HP
Load capacity
1,400 kg - 2,000 kg
Fuel
gas | electro | diesel
Speed
20 km/h
Mast type
duplex | triplex | standard
Free lift
1,126 mm - 2,650 mm
Lifting height
3.2 m - 5.5 m
Fork length
1 m - 2.2 m
Forks width
80 mm - 100 mm









